Robot Price Tracker: what every robot on sale really costs
18 robots with a public price, to buy, pre-order or ask a reseller for, from $249.99 (Ring Drone Cam) to $90,000 (Unitree H1). Each price says what kind it is, when we checked it and where it comes from. Updated Nov 13, 2026.
Yuan prices converted at ~6.67 CNY per USD (rates of early November 2026). Prices in euros are not converted and are left out. Source: Makers' and resellers' pages, checked by Robot Frontline
Source: Makers' pages, checked by Robot Frontline · Updated Nov 13, 2026
All robots with a public price
| Robot | Type | Price | Kind of price | Checked | Source |
|---|---|---|---|---|---|
| Ring Drone CamRing (Amazon) · United StatesIndoor drone camera; awaiting FCC authorization; expected Jan 27, 2027 | Home robot | $249.99 | Pre-order | About Amazon | |
| StringmanStringman (open source) · United StatesOpen-source ceiling cable robot that picks up clutter; needs a separate computer to run | Home robot | $795 | List price | Neufangled Robotics | |
| Ring Rover CamRing (Amazon) · United StatesWheeled patrol robot for businesses; ships in the US from Dec 16, 2026; scheduled patrols need Ring Protect | Security robot | $999.99 | List price | About Amazon | |
| Noetix BumiNoetix · China94 cm; education and companionship | Humanoid | CNY 9,998≈ $1,500 | List price | TechNode | |
| PrimeBOT Q1PrimeBOT (AgiBot-linked) · ChinaSmall foldable companion robot | Humanoid | CNY 19,999≈ $3,000 | List price | Humanoids Daily | |
| Unitree R1-A (dual-arm)Unitree · ChinaDual-arm version of the R1; starting price | Humanoid | $4,290 | List price | Unitree store | |
| Unitree R1 AirUnitree · China123 cm; ~1 h battery | Humanoid | $4,900 | List price | Unitree store | |
| Unitree R1Unitree · ChinaStandard R1 | Humanoid | $5,900 | List price | Unitree store | |
| UNI-DOGGIEStar Plus Legend / Unitree · ChinaUnitree-built collectible robot dog, limited to 2,000 units | Quadruped | CNY 43,900≈ $6,580 | List price | CGTN | |
| StarBot SparkStarBot · United StatesDeveloper platform, about 90 cm; from USD 7,999 (first 100 confirmed orders from USD 5,999); USD 200 deposit credited to the price | Humanoid | $7,999 | Pre-order | StarBot | |
| Unitree G1Unitree · ChinaBase version; 132 cm, 35 kg, ~2 h; shipping USD 300-1,200 extra; EDU versions ~USD 43,900-73,900 | Humanoid | $13,500 | List price | Unitree store | |
| 1X NEO1X · United StatesOr USD 499/month; USD 200 refundable deposit; US deliveries 'start 2026' per 1X | Humanoid | $20,000 | Pre-order | 1X order page | |
| Menlo Asimov-1 (kit)Menlo · United StatesDIY kit; USD 499 deposit (refund terms not stated) | Humanoid | $20,000 | Pre-order | Menlo order page | |
| AgiBot X2 NeoAgiBot · ChinaRaised from USD 24,240 (X2) in Sept 2026; 8-month warranty; no dexterous hands, no autonomous navigation on base model | Humanoid | $25,600 | List price | AgiBot store | |
| Unitree H2Unitree · China182 cm, 70 kg; 'Contact Sales', no online ordering; US resellers ~USD 40,900 | Humanoid | $29,900 | List priceContact sales | Unitree store | |
| AgiBot A2 LiteAgiBot · ChinaFull-size humanoid for performances and interaction | Humanoid | $44,560 | List price | AgiBot store | |
| Unitree H1Unitree · China'Contact us for the real price' | Humanoid | $90,000 | List priceContact sales | Unitree store | |
| Booster K1Booster Robotics · ChinaEUR 7,500 excl. VAT (EUR 9,000 incl.) for the entry configuration at a European reseller; not converted | Humanoid | €7,500not converted | Reseller price | Generation Robots |
Sorted by price in US dollars; robots priced in euros are at the end. A price that changes gets a new dated row: the old one stays in the history and in the CSV.
Price changes
The tracker starts in November 2026. From now on, every new or changed price is added as a dated row, and each robot with more than one price gets its own price chart here.
Famous robots you can't buy
No public price, so they are not in the tracker.
- Tesla Optimus (Tesla, United States)
No public price. Musk: 'probably rent'; build cost target ~USD 30,000 - Figure 03 (Figure AI, United States)
Sold to businesses; no public price - Boston Dynamics Atlas (Boston Dynamics, United States)
Not sold to the public - UBTech Walker S2 (UBTech, China)
Not sold to the public - Agility Digit (Agility Robotics, United States)
Rented; ~USD 8,500/month assumed in an SEC filing (assumption, not a rate card)
Price not verified: Galbot G1 (Galbot, China): price not verifiable on maker site (removed Nov 12). Not in the tracker until we can check the price on the maker's own page.
How we check prices
- Only public prices. A price is in the tracker only if the maker or a reseller publishes it: an online store, an order page or an official listing. We include the listed price published by the maker, even when ordering goes through sales: those robots are marked “Contact sales”. Estimates and analyst figures stay out.
- Kind of price. List price: the maker's own price. Pre-order: a price you can reserve now, for later delivery. Reseller price: what a reseller charges, which can differ from the maker's price. Prices are starting prices for the base version; shipping, taxes and options are extra unless stated.
- Currencies. We always show the original price. Yuan prices are converted at ~6.67 CNY per USD (rates of early November 2026); euro prices are not converted.
- Checked and sourced. Each row has the date we last checked it and a link to the page it comes from. Prices that come from a single article are checked against a second source or the maker's site before they go online.
- History. We never overwrite a price: a change is a new row with a new date.
This is not buying advice. Check the seller's page before you order.
Download the data
Our data is free to reuse under CC BY 4.0: credit “Robot Frontline” with a link to https://robotfrontline.com/price-tracker/. Each row keeps its own source.
Spotted an error or a new price? Tell the newsroom. About our data