Robotics Funding Tracker: who raised what, and from whom
Every robotics funding round in our daily news since Oct 13, 2026, with the amount, the valuation where disclosed, the lead investors and the source. Deals that are only reported or in talks are shown, but not added up. Oct 13 – Nov 12, 2026 · 23 deals · updated Nov 12, 2026.
Number of rounds in brackets. Source: Robot Frontline Funding Tracker
Source: Robot Frontline Funding Tracker
All deals
| Company | Date | Round | Amount | Valuation | Lead investors | Status | Source |
|---|---|---|---|---|---|---|---|
| Agile Robotsindustrial robots and humanoids · Germany~USD 2B raised in total | Series F | $500M | $8.5B | SoftBank | ClosedConfirmed | Agile Robots | |
| UFORCEdefense (sea, air and ground drones) · United Kingdom | Series A | $700M | $6B | Valor Equity Partners, UK National Wealth Fund | ClosedConfirmed | UFORCE (PR Newswire) | |
| Xixuan Chuangzhirobot chips · ChinaUBTech among investors | Angel | CNY 500M≈ $70.5M | — | Jinyuan Capital, Morpheus Ventures | ClosedSingle source | 10jqka | |
| Emulateworld models · United Kingdom'Up to' USD 700M; no official announcement | Seed | $700M | $3.7B | Index Ventures, Lightspeed (reported) | ReportedSingle source | The Robotics Media | |
| TensorWorldrobot foundation models · ChinaFounded Jul 2026 | Seed (two rounds) | $105M | — | HongShan, Cathay, IDG, Ant Group, Meituan (participants) | ClosedSingle source | ifanr | |
| Path Roboticswelding robots · United States>USD 610M raised since 2018 | Series E | $300M | $2.45B | Georgian | ClosedConfirmed | Robotics Tomorrow (company announcement) | |
| UniX AIservice humanoids · ChinaUSD conversion from source | Pre-Series A | CNY 500M≈ $70.5M | — | — | ClosedSingle source | The Robotics Media | |
| coScenerobot data · China~CNY 100M | Pre-Series A | CNY 100M≈ $14M | — | — | ClosedSingle source | PEdaily | |
| AL.Robotforce-torque sensors · South KoreaListing Nov 18, 2026 | IPO (Kosdaq) | $35.4M | — | — | IPO pricedSingle source | The Robotics Media | |
| URoboticsrobot mobility kits · South Korea | Series A | $33.5M | — | — | ClosedSingle source | The Robotics Media | |
| Physiclsimulation data · United States | Seed | $10M | — | — | ClosedSingle source | TechCrunch | |
| Ziplinedelivery drones · United StatesPost-money valuation | new round | $1,500M | $21.5B | Paradigm, WCM Investment Management, Layer Global | ClosedConfirmed | Zipline press release | |
| Humble Roboticsautonomous trucks · United States | Series A | $51M | — | — | ClosedSingle source | Tech Startups | |
| Agility Roboticshumanoids · United States~USD 465M gross expected, not confirmed in closing release; trading from Nov 5 | SPAC listing (Nasdaq: AGLT) | $465M | — | Churchill Capital Corp XI; PIPE led by Foxconn | Completed · amount not confirmedConfirmed | Agility Robotics / Churchill Capital XI | |
| Aformicindustrial autonomy · United States | Seed | $6.95M | — | Veteran Ventures Capital | ClosedConfirmed | Aformic | |
| Ottonomyhospital delivery robots · United States | Post-seed | $4.2M | — | — | ClosedSingle source | The Robotics Media | |
| Tutor Intelligencewarehouse robots · United StatesUSD 117M raised in total | Series B | $75M | — | Andreessen Horowitz | ClosedSingle source | Robotics & Automation News | |
| GenRobot AIrobot training data · ChinaClosed in Q3, announced Nov 2 | Series A+ | $100M | — | — | ClosedSingle source | TechNode | |
| Bleu Roboticshumanoid training · France | Pre-seed | €5M | — | — | ClosedSingle source | Humanoids Daily | |
| Physical Intelligencerobot AI models · United StatesUp from ~USD 11.5B early 2026 | new round (talks) | $1,000M | $20B | — | In talksSingle source | Humanoids Daily (citing Bloomberg) | |
| Machentarobot learning · United KingdomLondon; Imperial College London spinout | Seed | $40M | — | — | ClosedConfirmed | Humanoids Daily | |
| Enactrobotics · SwitzerlandZurich (Eta Robotics AG) | Pre-seed | $30M | — | — | ClosedConfirmed | tech.eu | |
| AgiBothumanoids · ChinaReported; valuation ~CNY 50B | new round (talks) | CNY 1,000–1,500M | ≈ $7.5B (CNY 50B) | — | In talksSingle source | 36Kr |
Totals count closed rounds only. Not in the totals: Emulate (reported), AL.Robot (ipo priced), Agility Robotics (completed · amount not confirmed), Bleu Robotics (closed), Physical Intelligence (in talks), AgiBot (in talks). Source for every row in the CSV.
Largest Q3 rounds: Skild AI 1.4B, NEURA 1.4B, XPeng Robotics 0.9B. Source: Crunchbase News
Crunchbase figures: not part of our CSV. Source: Crunchbase News
What counts
- Only closed deals are added up. Closed and Completed rounds count in the totals and charts. “Completed · amount not confirmed”, “IPO priced”, “Reported”, “In talks” are shown with their label and left out of the sums.
- Amounts. We show the amount in the currency announced. US dollar figures for other currencies come from the source or from the rate stated in the notes; rounds without a dollar figure are not added up.
- Labels. Confirmed means the company or an official document confirms the deal, or two independent outlets report it. Single source means a single outlet or party. Disputed means sources disagree.
- Where it comes from. Rounds come from our daily newsroom; each has a link to its source. The Crunchbase charts above are Crunchbase's figures, cited with their source, and are not part of our dataset.
This is not investment advice.
Download the data
Our data is free to reuse under CC BY 4.0: credit “Robot Frontline” with a link to https://robotfrontline.com/data/funding/. Each row keeps its own source.
Spotted an error or a new price? Tell the newsroom. About our data
By area (closed rounds)
- United States: $1.95B, 7 rounds
- China: $360M, 5 rounds
- Europe: $1.27B, 4 rounds
- Japan and Korea: $34M, 1 round